Niles Expanded MetalsExpanded Metals
Friday :: 9/3/2010 Home | Products | Company | Literature | Services | Contact Us | Search


 

Decorative Mesh - Material Data Carbon Steel

  < Back to Products  |  Decorative Meshes 


Metric Conversion Calculator


Material Data - Carbon Steel
Style Lbs. Per 100 Sq. Ft. Design Size (Inches) Size of Strands (Inches) Overall Thickness (Inches) Percent Open Area
    SWD LWD Width Thickness    
Carbon Steel - Honeycomb
1/4" - #24 29 0.250 0.400 0.040 0.024 0.065 70
3/8" - #20 36 0.400 0.750 0.050 0.036 0.105 76
Carbon Steel - Galaxie
1/4" - #22 56 0.250 0.812 0.060 0.030 0.085 50
1/2" - #20 68 0.450 1.187 0.100 0.036 0.150 55
1/2" - #18 90 0.450 1.187 0.100 0.048 0.155 55
3/4" - #18 99 0.687 2.500 0.175 0.048 0.235 50
3/4" - #16 127 0.687 2.500 0.175 0.059 0.235 49
Carbon Steel - Viking
3/16" - #24 51 0.190 0.812 0.050 0.024 0.075 49
1/2" - #20 69 0.437 1.187 0.100 0.036 0.135 54
1/2" - #18 91 0.437 1.187 0.100 0.048 0.155 54
Carbon Steel - Echo
1/4" - #24 46 0.220 .375-.750 0.050 0.024 0.075 53
1/4" - #22 56 0.220 .372-.750 0.050 0.030 0.080 52
Carbon Steel - Louver
1/8" - #24 82 0.130 0.500 0.055 0.024 0.085 18
3/16" - #22 92 0.190 0.750 0.070 0.030 0.100 26
3/16" - #20 108 0.190 0.750 0.070 0.036 0.130 27
Carbon Steel - Chantilly
1/4" - #24 43 0.230 .375-.750 0.050 0.024 0.080 56
1/4" - #22 53 0.230 .375-.750 0.050 0.030 0.080 56
Sunshade
HONEYCOMB GALAXIE
VIKING ECHO
LOUVER CHANTILLY
Carbon Steel - Rhythm
5/16" - #22 47 0.300 0.600 0.060 0.030 0.103 60
5/16" - #20 60 0.300 0.600 0.060 0.036 0.110 60
1/2" - #20 43 0.600 1.200 0.090 0.036 0.175 72
1/2" - #18 58 0.600 1.200 0.090 0.048 0.175 70
1/2" - #16 72 0.600 1.200 0.090 0.059 0.175 70
1-1/2" - #16 37 1.500 3.000 0.110 0.060 0.217 85
1-1/2" - #13 56 1.500 3.000 0.110 0.089 0.236 83
1-1/2" - #9 (10 Ga.) 110 1.500 3.000 0.140 0.134 0.292 82
4" - #9 (10 Ga.) 68 3.500 8.000 0.230 0.134 0.500 88
Carbon Steel - Surf
1/4" - #22 58 0.250 0.600 0.060 0.030 0.103 52
1/2" - #20 55 0.550 1.200 0.100 0.036 0.171 63
1/2" - #18 74 0.550 1.200 0.100 0.048 0.171 61
1/2" - #16 92 0.550 1.200 0.100 0.059 0.171 62
Carbon Steel - Crescendo
1/2" - #16 97 0.458 1.0-2.0 0.089 0.059 0.175 61
1/2" - #18 77 0.458 1.0-2.0 0.089 0.048 0.175 61
1" - #16 100 1.000 1.6-3.0 0.200 0.059 0.343 75
Carbon Steel - Sunshade
5/16" - #22 80 0.300 0.600 0.100 0.030 0.103 30
1/2" - #20 100 0.600 1.200 0.200 0.036 0.219 35
1/2" - #18 133 0.600 1.200 0.200 0.048 0.219 35
1/2" - #16 165 0.587 1.200 0.200 0.059 0.219 34
1-1/2" - #20 (Lt.) 133 1.300 3.000 0.500 0.036 0.500 29
1-1/2" - #20 (Hvy.) 135 1.500 3.000 0.675 0.036 0.600 12
1-1/2" - #18 (Lt.) 146 1.400 3.000 0.500 0.048 0.540 28
1-1/2" - #18 (Hvy.) 180 1.500 3.000 0.675 0.048 0.550 10
1-1/2" - #16 (Lt.) 182 1.375 3.000 0.500 0.059 0.570 26
1-1/2" - #16 (Hvy.) 225 1.500 3.000 0.675 0.059 0.550 12
4" - #16 (Lt.) 181 3.375 8.000 1.250 0.059 1.187 28
4" - #16 (Hvy.) 224 2.820 8.000 1.250 0.059 1.000 20
Sunshade
RHYTHM SURF
CRESCENDO SUNSHADE



Get Quote | Stock List | Finishes | Photo Gallery | Terminology | Literature | News | FAQ | About Us | Contact Us | Products

Expanded Metal | Metal Gratings | U-edging | Projection Mesh | Experf™/Lancet Round | Standard | Flattened

Stair Treads | Walkways | Ribbon Mesh | Micro Mesh | Fencing & Security | Decorative | Diamond | Square | Hexagonal

Phone: 800.321.2727 or 330.652.2501 | Location: Niles, OH | ©2010 Niles Expanded Metals | All rights reserved.

Developed by Cassidy Advertising & Belstar Media